Unused Passes
School Type | ULCS | School | ULCS | Driver | Pick-Up Date | Address | City | Zip | Phone # | Contact | Fax | Email |
Public | 1360 | MC MICHAEL. MORTON SCHOOL | 1360 | Andrew Smith | 6/15/21 | 3543 FAIRMOUNT AVE. | PHILADELPHIA | 19104 | (215) 823-8205 | Johns-smith, Dollette | | |
Public | 3040 | EXCEL MIDDLE YEARS ACADEMY | 3040 | Andrew Smith | 6/15/21 | 4300 WESTMINSTER AVE | PHILADELPHIA | 19104 | (215) 436-0307 | KEVIN MARX | | |
Public | 5150 | BODINE, WILLIAM W. HIGH SCHOOL | 5150 | Anthony Collins | 6/15/21 | 1101 N. 4TH ST. | PHILADELPHIA | 19123 | (215) 400-7630 | MICHELE WILSON DAWSON | (215) 400-7631 | Patricia Bryant |
Public | 7110 | HARDING, WARREN G. MIDDLE SCH | 7110 | Anthony Collins | 6/15/21 | 2000 WAKELING ST. | PHILADELPHIA | 19124 | (215) 537-2528 | MICHAEL CALDERONE | (215) 537-2850 | |
Public | 7120 | FELS, SAMUEL HIGH SCHOOL | 7120 | Anthony Collins | 6/22/21 | 5500 LANGDON ST. | PHILADELPHIA | 19124 | (215) 537-2516 | SHAWN MCGUIGAN | (215) 537-2556 | Ms. Tralie rtralie@philasd.org |
Public | 7290 | STEARNE. ALLEN M. SCHOOL | 7290 | Anthony Collins | 6/15/21 | 1655 UNITY ST. | PHILADELPHIA | 19124 | (215) 537-2522 | Dean, Katharine A | | |
Public | 2480 | ARTHUR. CHESTER A. SCHOOL | 2480 | Ben Wilson | 6/15/21 | 2000 CATHARINE ST. | PHILADELPHIA | 19146 | (443) 362-9149 | Libby, Mary | | |
Non-Public | 3917 | EPISCOPAL ACADEMY | 3917 | Ben Wilson | 6/15/21 | 1785 BISHOP WHITE DRIVE | NEWTOWN SQUARE | 19073 | (484) 424-1400 | Michael Letts | | |
Public | 4240 | CASSIDY,LEWIS C ACADEMICS PLUS | 4240 | Gary Washington | 6/15/21 | 6523 LANSDOWNE AVE. | PHILADELPHIA | 19151 | (215) 400-7510 | Mcclam, Tangela M | | |
Public | 2630 | SHARSWOOD. GEORGE SCHOOL | 2630 | John Jackson | 6/15/21 | 2300 S. 2ND ST. | PHILADELPHIA | 19148 | (215) 952-6212 | Mclinden, Leigh A | | |
Public | 2190 | FELL. D. NEWLIN SCHOOL | 2190 | John Jackson | 6/15/21 | 900 W. OREGON AVE. | PHILADELPHIA | 19148 | (215) 952-6237 | Ashe, Omahr | | |
Public | 6350 | PENNYPACKER. SAMUEL SCHOOL | 6350 | John Jackson | 6/15/21 | 2515 S. 78TH ST. | PHILADELPHIA | 19153 | (215) 276-5271 | Gilliam, Tamika A | | |
Charter | 3488 | MARITIME ACADEMY CHARTER ANNEX | 3488 | Larry Alston | 6/15/21 | 2700 E. HUNTINGDON ST. | PHILADELPHIA | 19125 | (215) 427-3090 | EUGENE MATTIONI | | |
Public | 2010 | FRANKLIN, BENJAMIN HIGH SCHOOL | 2010 | Larry Alston | 6/15/21 | 550 N BROAD ST | PHILADELPHIA | 19130 | (215) 400-7600 | Christie Borelli(cmconnor) | (215) 400-7601 | Kimberly Mintze (kdmintz) |
Public | 2210 | BACHE-MARTIN SCHOOL | 2210 | Larry Alston | 6/15/21 | 2201 BROWN ST. | PHILADELPHIA | 19130 | (215) 400-7550 | Vitvitsky, Mark D | | |
Non-Public | 5908 | CRISTO REY HIGH SCHOOL | 5908 | Larry Alston | 6/15/21 | 1717 W ALLEGHENY AVE | PHILADELPHIA | 19132 | (215) 219-3943 | Flannery O'Connor | | |
Public | 5330 | HUNTER. WILLIAM H. SCHOOL | 5330 | Larry Alston | 6/22/21 | 2400 N. FRONT ST. | PHILADELPHIA | 19133 | (215) 291-4710 | Miller, Heather J | | |
Public | 5250 | DUNBAR, PAUL L. SCHOOL | 5250 | Larry Alston | 6/22/21 | 1750 N. 12th Street | PHILADELPHIA | 19122 | (215)400-7410 | Tim Adkins | | |
Public | 4530 | GIDEON, EDWARD SCHOOL | 4530 | Mike Silver | 6/15/21 | 2817 W. GLENWOOD AVE | PHILADELPHIA | 19121 | (215) 684-5072 | JEANNINE PAYNE | | |
Public | 2390 | MORRIS, ROBERT SCHOOL | 2390 | Mike Silver | 6/15/21 | 2600 W. THOMPSON ST. | PHILADELPHIA | 19121 | (215) 684-5087 | Dancy, Tameron | | |
Public | 5090 | PARKWAY WEST HIGH SCHOOL | 5090 | Mike Silver | 6/15/21 | 4725 FAIRMOUNT AVE. | PHILADELPHIA | 19139 | (215) 581-5510 | DR. KATHLEEN MC CLADDIE | (215) 581-5600 | |
Public | 1350 | LONGSTRETH, WILLIAM C. SCHOOL | 1350 | Mike Silver | 6/15/21 | 5700 WILLOWS AVE. | PHILADELPHIA | 19143 | (215) 727-2158 | Douglas, Tisha | | |
Public | 1460 | ANDERSON. ADD B. SCHOOL | 1460 | Mike Silver | 6/15/21 | 1034 S. 60TH ST. | PHILADELPHIA | 19143 | (215) 400-7890 | Tolson, Laurena R | | |
Public | 6230 | FITLER ACADEMICS PLUS | 6230 | Mike Silver | 6/15/21 | 140 W. SEYMOUR ST. | PHILADELPHIA | 19144 | (215) 951-4009 | Boone, Anthious | | |
Public | 6250 | HENRY. CHARLES W. SCHOOL | 6250 | Tim Johnson | 6/15/21 | 601 CARPENTER LN. | PHILADELPHIA | 19119 | (215) 951-4006 | Davis, Katharine S | | |
Public | 6450 | DOBSON, JAMES SCHOOL | 6450 | Tim Johnson | 6/15/21 | 4667 UMBRIA ST. | PHILADELPHIA | 19127 | (215) 487-4460 | Szczesny, Thomas J | | |
Public | 6480 | AMY NORTHWEST | 6480 | Tim Johnson | 6/15/21 | 6000 RIDGE AVE. | PHILADELPHIA | 19128 | (215) 400-3460 | Floyd, Jodan N | | |
Public | 6060 | KING, MARTIN LUTHER HIGH SCH. | 6060 | Tim Johnson | 6/22/21 | 6100 STENTON AVE. | PHILADELPHIA | 19138 | (215) 276-5253 | WILLIAM WADE | (215) 276-5844 | |
Public | 3540 | OMBUDSMAN ACCELERATED NORTHWST | 3540 | Tim Johnson | 6/15/21 | 2111 EASTBURN AVE. | PHILADELPHIA | 19138 | (215) 924-8950 | JULITA BYRD | | |
Non-Public | 3935 | MERION MERCY ACADEMY | 3935 | Tony Wilson | 6/15/21 | 511 MONTGOMERY AVE. | MERION STATION | 19066 | (610) 664-6655 | Laura Farrell | | |
Non-Public | 8981 | KOHELET YESHIVA HIGH SCHOOL | 8981 | Tony Wilson | 6/15/21 | 223 N. HIGHLAND AVE. | MERION STATION | 19066 | (610) 667-2020 | Becky Troodler | | |
Public | 8430 | GREENBERG. JOSEPH SCHOOL | 8430 | Wesley Pritchett | 6/15/21 | 600 SHARON LN. | PHILADELPHIA | 19115 | (215) 961-2002 | Hubbard, Gina | | |
Public | 8420 | DECATUR. STEPHEN SCHOOL | 8420 | Wesley Pritchett | 6/15/21 | 3500 ACADEMY RD. | PHILADELPHIA | 19154 | (215) 281-2606 | Endy, Genevieve | | |
Public | 8771 | HANCOCK ANNEX @ LABRUM | 8771 | Wesley Pritchett | 6/15/21 | 10800 Hawley Road | PHILADELPHIA | 19154 | (215) 400-3122 | Sue Lickfield | | |
Non-Public | 8966 | CEDAR GROVE - LOWER SCHOOL | 8966 | Anthony Collins | 6/22/21 | 6445 BINGHAM ST. | PHILADELPHIA | 19111 | (215) 725-3383 | Jeff Howard | | |
Public | 8140 | AUSTIN MEEHAN MIDDLE | 8140 | Anthony Collins | 6/22/21 | 3001 RYAN AVE. | PHILADELPHIA | 19152 | (215)400-3240 | Abdul-Mubdi Muhammad | | |
Public | | | | | | | | | | | | |
Public | | | | | | | | | | | | |
**Please Note June 22nd Pick-Up dates are due to schools also requiring ESY Passes on those dates | | | | | | | | | | | | |
Last modified: June 11, 2021
Recent Comments