Contact Your Scheduling Analyst
If you have questions regarding transportation assignments for your students or need additional training support contact your Scheduling Analyst. Please view the Scheduling Analyst Assignment List to confirm your Routing Analyst and get their contact information.
ULCS | SCHOOL TYPE | SCHOOL NAME | ANALYST | EMAIL ADDRESS |
---|---|---|---|---|
5901 | NP | 63RD ST. MULTICULTURAL ACADEMY | Jay Morris | jwmorris@philasd.org |
5996 | APS | A STEP UP ACADEMY | Eveanna Broxton | ebroxton@philasd.org |
596 | APS | A STEP UP ACADEMY 2 | Eveanna Broxton | ebroxton@philasd.org |
3901 | NP | ABINGTON FRIENDS | William James | wjames@philasd.org |
5920 | NP | ABINGTON JR HS | Jay Morris | jwmorris@philasd.org |
2620 | PUB | ACADEMY AT PALUMBO | Eric Jenkins | ejenkins2@philasd.org |
3990 | NP | ACADEMY OF NOTRE DAME DE NAMUR | Andrew Mang | amang@philasd.org |
4921 | NP | ACADEMY OF THE NEW CHURCH | Jay Morris | jwmorris@philasd.org |
3498 | CH | AD PRIMA ANNEX | Andrew Mang | amang@philasd.org |
3379 | CH | AD PRIMA CHARTER | Andrew Mang | amang@philasd.org |
5200 | PUB | ADAIRE, ALEXANDER SCHOOL | Glen Hampton | glhampton@philasd.org |
6902 | NP | ADELAIDE EDUCATIONAL CENTER | Jay Morris | jwmorris@philasd.org |
3903 | NP | AGNES IRWIN SCHOOL | Andrew Mang | amang@philasd.org |
4925 | NP | AIM ACADEMY | William James | wjames@philasd.org |
4963 | NP | AL-AQSA ISLAMIC SCHOOL | Jay Morris | jwmorris@philasd.org |
4440 | PUB | ALLEN, DR.ETHEL SCHOOL | Jay Morris | jwmorris@philasd.org |
8200 | PUB | ALLEN, ETHAN SCHOOL | William James | wjames@philasd.org |
3374 | CH | ALLIANCE FOR PROGRESS ANNEX | Eveanna Broxton | ebroxton@philasd.org |
3315 | CH | ALLIANCE FOR PROGRESS CHARTER | Eveanna Broxton | ebroxton@philasd.org |
5430 | PUB | AMY AT JAMES MARTIN | Glen Hampton | glhampton@philasd.org |
6480 | PUB | AMY NORTHWEST | NaImah Muttalib | nmuttilab@philasd.org |
3905 | NP | ANCILLAE-ASSUMPTA ACADEMY | William James | wjames@philasd.org |
1460 | PUB | ANDERSON, ADD B. SCHOOL | Andrew Mang | amang@philasd.org |
3395 | CH | ANTONIA PANTOJA CHARTER SCHOOL | Eveanna Broxton | ebroxton@philasd.org |
7997 | NP | ARCHBISHOP JOHN CARROL | Eveanna Broxton | ebroxton@philasd.org |
8960 | NP | ARCHBISHOP RYAN HIGH SCHOOL | Glen Hampton | glhampton@philasd.org |
2904 | NP | ARCHBISHOP WOOD | Jay Morris | jwmorris@philasd.org |
3317 | CH | ARCHITECTURE & DESIGN CHARTER | NaImah Muttalib | nmuttilab@philasd.org |
3906 | NP | ARMENIAN SISTERS ACADEMY | Andrew Mang | amang@philasd.org |
2480 | PUB | ARTHUR, CHESTER A. SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
8040 | PUB | ARTS ACADEMY AT RUSH | William James | wjames@philasd.org |
3406 | CH | ASPIRA CHARTER @ STETSON | Glen Hampton | glhampton@philasd.org |
3414 | CH | ASPIRA OLNEY CHARTER HIGH | Glen Hampton | glhampton@philasd.org |
2998 | APS | ATG LEARNING ACADEMY | Jay Morris | jwmorris@philasd.org |
3944 | NP | BABYLON-SIMMONS ELEMENTARY | Jay Morris | jwmorris@philasd.org |
2210 | PUB | BACHE-MARTIN SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
8160 | PUB | BALDI, C. C. A. MIDDLE SCHOOL | William James | wjames@philasd.org |
4913 | APS | BANCROFT CARES | William James | wjames@philasd.org |
617 | APS | BANCROFT EEP | William James | wjames@philasd.org |
971 | APS | BANCROFT NEUROHEALTH | William James | wjames@philasd.org |
1200 | PUB | BARRY, COMM. JOHN SCHOOL | Andrew Mang | amang@philasd.org |
7200 | PUB | BARTON, CLARA SCHOOL | Glen Hampton | glhampton@philasd.org |
665 | APS | BCIU - DAVIS ELEMENTARY | Jay Morris | jwmorris@philasd.org |
674 | APS | BCIU - MAKEFIELD | Jay Morris | jwmorris@philasd.org |
662 | APS | BCIU - MORRISVILLE JR/SR HIGH SCHOOL | Jay Morris | jwmorris@philasd.org |
613 | APS | BCIU - SAMUEL EVERETT SCHOOL | Jay Morris | jwmorris@philasd.org |
628 | APS | BCIU - WILLIAM TENNET HS | Jay Morris | jwmorris@philasd.org |
600 | APS | BCIU -BRISTOL BOROUGH HIGH | Jay Morris | jwmorris@philasd.org |
660 | APS | BCIU- MIDDLE BUCKS INSTITUTE OF TECH HS | Jay Morris | jwmorris@philasd.org |
5940 | APS | BCIU WALTER MILLER ELEMENTARY | Jay Morris | jwmorris@philasd.org |
3319 | CH | BELMONT CHARTER ANNEX | Eveanna Broxton | ebroxton@philasd.org |
3368 | CH | BELMONT ELEMENTARY CHARTER | Eveanna Broxton | ebroxton@philasd.org |
5997 | NP | BELMONT HILL ELEMENTARY | Jay Morris | jwmorris@philasd.org |
903 | NP | BENCHMARK SCHOOL | Andrew Mang | amang@philasd.org |
964 | NP | BENSALEM BAPTIST CHURCH | Jay Morris | jwmorris@philasd.org |
7913 | APS | BENSALEM HIGH SCHOOL | Jay Morris | jwmorris@philasd.org |
5966 | NP | BETHEL BAPTIST ACADEMY | Glen Hampton | glhampton@philasd.org |
7510 | PUB | BETHUNE, MARY MC LEOD SCHOOL | Jay Morris | jwmorris@philasd.org |
4931 | NP | BEULAH BAPT CHRISTIAN DAY SCH | NaImah Muttalib | nmuttilab@philasd.org |
2915 | NP | BISHOP MCDEVITT H.S. | Eric Jenkins | ejenkins2@philasd.org |
4220 | PUB | BLAINE, JAMES G. SCHOOL | Jay Morris | jwmorris@philasd.org |
6919 | NP | BLAIR CHRISTIAN EDUC. SCHOOL | Jay Morris | jwmorris@philasd.org |
1490 | PUB | BLANKENBURG, RUDOLPH SCHOOL | Andrew Mang | amang@philasd.org |
8944 | NP | BLESSED TRINITY REGIONAL | Glen Hampton | glhampton@philasd.org |
2903 | NP | BLESSED VIRGIN MARY | Andrew Mang | amang@philasd.org |
5150 | PUB | BODINE H.S. FOR INTERNATIONAL AFFAIRS | Eric Jenkins | ejenkins2@philasd.org |
3490 | CH | BOYS LATIN MIDDLE SCHOOL ANNEX | Andrew Mang | amang@philasd.org |
3388 | CH | BOYS LATIN OF PHILA CHARTER | Andrew Mang | amang@philasd.org |
2240 | PUB | BREGY, F. AMEDEE SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
7470 | PUB | BRIDESBURG SCHOOL | William James | wjames@philasd.org |
7471 | PUB | BRIDESBURG SCHOOL ANNEX | William James | wjames@philasd.org |
5903 | NP | BRIDGE WAY SCHOOL | Glen Hampton | glhampton@philasd.org |
6951 | NP | BRIDGEPORT ELEMENTARY | Jay Morris | jwmorris@philasd.org |
620 | APS | BROOKFIELD ACADEMY | William James | wjames@philasd.org |
636 | APS | BROOKFIELD ACADEMY ELEM | William James | wjames@philasd.org |
3995 | NP | BROOKWOOD SCHOOL | Jay Morris | jwmorris@philasd.org |
5210 | PUB | BROWN, HENRY A. SCHOOL | Glen Hampton | glhampton@philasd.org |
8210 | PUB | BROWN, JOSEPH H. SCHOOL | William James | wjames@philasd.org |
1230 | PUB | BRYANT, WILLIAM C. SCHOOL | Andrew Mang | amang@philasd.org |
3911 | NP | BRYN ATHYN CHURCH ELEM. SCHOOL | Eveanna Broxton | ebroxton@philasd.org |
958 | APS | BUCKS COUNTY EASTERSEAL SCHOOL | Jay Morris | jwmorris@philasd.org |
2940 | APS | BUCKS COUNTY TECHNICAL HS | Jay Morris | jwmorris@philasd.org |
5610 | PUB | BUILDING 21 | Glen Hampton | glhampton@philasd.org |
5905 | APS | BUXMONT FEASTERVILLE | Jay Morris | jwmorris@philasd.org |
1945 | APS | BUXMONT WOODLYN | Andrew Mang | amang@philasd.org |
7915 | NP | C.B. COMMUNITY SCHOOL | Jay Morris | jwmorris@philasd.org |
8992 | NP | CALVARY CHRISTIAN ACADEMY | Glen Hampton | glhampton@philasd.org |
2984 | NP | CALVARY TEMPLE CHRISTIAN ACADEMY | NaImah Muttalib | nmuttilab@philasd.org |
2310 | PUB | CAMELOT ACADEMY | Jay Morris | jwmorris@philasd.org |
3820 | PUB | CAMELOT ACADEMY HUNTING PARK | Glen Hampton | glhampton@philasd.org |
6955 | APS | CAMELOT ASES PROGRAM | Jay Morris | jwmorris@philasd.org |
916 | APS | CAMPHILL SPECIAL SCHOOLS INC | Andrew Mang | amang@philasd.org |
554 | APS | CAPSTONE ACADEMY | Gregory Diehl | gdiehl@philasd.org |
3951 | NP | CARDINAL JOHN FOLEY | Andrew Mang | amang@philasd.org |
3968 | NP | CARDINAL O'HARA HIGH SCHOOL | Andrew Mang | amang@philasd.org |
7968 | NP | CARL SANDBURG MIDDLE | Jay Morris | jwmorris@philasd.org |
7220 | PUB | CARNELL, LAURA H. SCHOOL | William James | wjames@philasd.org |
977 | NP | CARSON VALLEY SCHOOL | William James | wjames@philasd.org |
4240 | PUB | CASSIDY, LEWIS C. SCHOOL | Jay Morris | jwmorris@philasd.org |
1250 | PUB | CATHARINE, JOSEPH SCHOOL | Andrew Mang | amang@philasd.org |
5490 | PUB | CAYUGA SCHOOL | Glen Hampton | glhampton@philasd.org |
979 | APS | CCIU - TECHNICAL COLLEGE HIGH SCHOOL | Gregory Diehl | gdiehl@philasd.org |
8966 | NP | CEDAR GROVE - LOWER SCHOOL | Glen Hampton | glhampton@philasd.org |
924 | EI | CENTER FOR AUTISM | William James | wjames@philasd.org |
2999 | EI | CENTER FOR AUTISM ANNEX | Gregory Diehl | gdiehl@philasd.org |
3997 | NP | CENTER SCHOOL | Gregory Diehl | gdiehl@philasd.org |
6010 | PUB | CENTRAL HIGH SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
1972 | NP | CHEDER CHABAD | Andrew Mang | amang@philasd.org |
5918 | NP | CHELTENHAM HS | Jay Morris | jwmorris@philasd.org |
3444 | CH | CHESTER CHARTER FOR ARTS | Gregory Diehl | gdiehl@philasd.org |
3316 | CH | CHESTER COMM CHARTER ASTON | William James | wjames@philasd.org |
3475 | CH | CHESTER COMMUNITY CHARTER | William James | wjames@philasd.org |
3405 | CH | CHESTER COMMUNITY CHARTER -WEST | William James | wjames@philasd.org |
542 | APS | CHILD & CAREER DEVELOPMENT CENTER | Gregory Diehl | gdiehl@philasd.org |
549 | APS | CHILD GUIDANCE RESOURCE CENTER | Gregory Diehl | gdiehl@philasd.org |
2260 | PUB | CHILDS, GEORGE W. SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
7935 | NP | CHRIST ACADEMY | Andrew Mang | amang@philasd.org |
3987 | NP | CHRISTIAN ACADEMY-BROOKHAVEN | Andrew Mang | amang@philasd.org |
3369 | CH | CHRISTOPHER COLUMBUS ANNEX | Eveanna Broxton | ebroxton@philasd.org |
3306 | CH | CHRISTOPHER COLUMBUS CHARTER | Eveanna Broxton | ebroxton@philasd.org |
7976 | NP | CHURCHVILLE ELEMENTARY | Jay Morris | jwmorris@philasd.org |
2925 | NP | CITY SCHOOL @ FAIRMOUNT | Jay Morris | jwmorris@philasd.org |
1985 | NP | CITY SCHOOL @ SPRUCE HILL | NaImah Muttalib | nmuttilab@philasd.org |
2926 | NP | CITY SCHOOL AT POPLAR | NaImah Muttalib | nmuttilab@philasd.org |
4939 | EI | CLARKE SCHOOL ANNEX | NaImah Muttalib | nmuttilab@philasd.org |
7730 | PUB | CLEMENTE, ROBERTO MIDDLE SCHOOL | Glen Hampton | glhampton@philasd.org |
1968 | NP | COCKRELL CHRISTIAN SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
4938 | NP | COLE MANOR ELEMENTARY | Jay Morris | jwmorris@philasd.org |
1260 | PUB | COMEGYS, BENJAMIN B. SCHOOL | Andrew Mang | amang@philasd.org |
8370 | PUB | COMLY, WATSON SCHOOL | William James | wjames@philasd.org |
3301 | CH | COMMUNITY ACADEMY OF PHILA | Gregory Diehl | gdiehl@philasd.org |
5990 | APS | COMMUNITY COUNCIL AEP/ASES | Glen Hampton | glhampton@philasd.org |
1949 | NP | COMMUNITY PARTNERSHIP SCHOOL | Jay Morris | jwmorris@philasd.org |
5964 | APS | COMPREHENSIVE LEARNING CENTER | Jay Morris | jwmorris@philasd.org |
2670 | PUB | CONSTITUTION HIGH SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
7954 | NP | CONWELL EGAN CATHOLIC HIGH | Jay Morris | jwmorris@philasd.org |
5230 | PUB | CONWELL, RUSSELL MIDDLE SCHOOL | Glen Hampton | glhampton@philasd.org |
7100 | PUB | COOKE, JAY ELEMENTARY | NaImah Muttalib | nmuttilab@philasd.org |
6410 | PUB | COOK-WISSAHICKON SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
1978 | NP | CORNERSTONE CHRISTIAN ACADEMY | NaImah Muttalib | nmuttilab@philasd.org |
5904 | APS | CORNWELLS ELEMENTARY SCHOOL | Jay Morris | jwmorris@philasd.org |
2956 | NP | COUNCIL ROCK SOUTH | Jay Morris | jwmorris@philasd.org |
3914 | NP | COUNTRY DAY OF SACRED HEART | Andrew Mang | amang@philasd.org |
5470 | PUB | CRAMP, WILLIAM SCHOOL | Glen Hampton | glhampton@philasd.org |
2020 | PUB | CREATIVE AND PERFORMING ARTS HIGH | Eric Jenkins | ejenkins2@philasd.org |
8913 | NP | CREFELD SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
5908 | NP | CRISTO REY HIGH SCHOOL | Jay Morris | jwmorris@philasd.org |
1941 | NP | CROOKED PLACES MADE STRAIGHT | NaImah Muttalib | nmuttilab@philasd.org |
8230 | PUB | CROSSAN, KENNEDY C. SCHOOL | William James | wjames@philasd.org |
3190 | PUB | CROSSROADS @ HUNTING PARK | Glen Hampton | glhampton@philasd.org |
8690 | PUB | CROSSROADS ACCELERATED ACADEMY | Andrew Mang | amang@philasd.org |
907 | APS | DAVIDSON SCHOOL - ELWYN | Andrew Mang | amang@philasd.org |
6200 | PUB | DAY, ANNA B. SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
658 | APS | DCIU - COMMUNITY SCHOOL | Andrew Mang | amang@philasd.org |
7906 | APS | DCIU - COUNTY ALTERNATIVE HIGH | Andrew Mang | amang@philasd.org |
601 | APS | DCIU -ITHAN ELEMENTAY | Andrew Mang | amang@philasd.org |
651 | APS | DCIU -NEW PATHWAYS | Andrew Mang | amang@philasd.org |
2997 | APS | DCIU -PENNINGTON ELEMENTARY | Andrew Mang | amang@philasd.org |
5170 | PUB | DE BURGOS,JULIA BILINGUAL | Glen Hampton | glhampton@philasd.org |
3307 | CH | DE HOSTOS CHARTER SCHOOL | Gregory Diehl | gdiehl@philasd.org |
965 | NP | DE LA SALLE VOCATIONAL | Jay Morris | jwmorris@philasd.org |
8420 | PUB | DECATUR, STEPHEN SCHOOL | William James | wjames@philasd.org |
3438 | CH | DEEP ROOTS CHARTER | Jay Morris | jwmorris@philasd.org |
3916 | NP | DEL COUNTY CHRISTIAN SCHOOL | Andrew Mang | amang@philasd.org |
3919 | NP | DEL. COUNTY CHRISTIAN SCHOOL | Andrew Mang | amang@philasd.org |
5941 | APS | DELAWARE COUNTY TECHNICAL HS | Andrew Mang | amang@philasd.org |
997 | APS | Delaware Valley Friends School | Andrew Mang | amang@philasd.org |
908 | APS | DELTA SCHOOL | Glen Hampton | glhampton@philasd.org |
6916 | NP | DEPAUL CATHOLIC SCHOOL | Jay Morris | jwmorris@philasd.org |
973 | APS | DEVEREUX BRANDYWINE | Andrew Mang | amang@philasd.org |
8953 | APS | DEVEREUX CARES | Andrew Mang | amang@philasd.org |
933 | APS | DEVEREUX KANNER CENTER | Andrew Mang | amang@philasd.org |
959 | APS | DEVEREUX MAPLETON | Andrew Mang | amang@philasd.org |
4270 | PUB | DICK, WILLIAM SCHOOL | Jay Morris | jwmorris@philasd.org |
3372 | CH | DISCOVERY CHARTER SCHOOL | Andrew Mang | amang@philasd.org |
8240 | PUB | DISSTON, HAMILTON SCHOOL | William James | wjames@philasd.org |
4060 | PUB | DOBBINS, MURRELL HIGH SCHOOL | Jay Morris | jwmorris@philasd.org |
6450 | PUB | DOBSON, JAMES SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
3412 | CH | DOUGLASS MASTERY CHARTER | Jay Morris | jwmorris@philasd.org |
7973 | NP | DREXEL PROJECT SEARCH | NaImah Muttalib | nmuttilab@philasd.org |
4460 | PUB | DUCKREY, TANNER SCHOOL | Jay Morris | jwmorris@philasd.org |
5250 | PUB | DUNBAR, PAUL L. SCHOOL | Glen Hampton | glhampton@philasd.org |
5988 | NP | EAST NORRITON MIDDLE | Jay Morris | jwmorris@philasd.org |
4971 | APS | EASTER SEAL SCHL FOR HANDICAP | Jay Morris | jwmorris@philasd.org |
4988 | APS | EASTER SEALS ANNEX | Gregory Diehl | gdiehl@philasd.org |
8907 | APS | EASTER SEALS DELAWARE COUNTY | Andrew Mang | amang@philasd.org |
3397 | CH | EASTERN UNIVERSITY ACADEMY | NaImah Muttalib | nmuttilab@philasd.org |
937 | NP | ECOLE FRANCAISE INTERNATIONALE | Eveanna Broxton | ebroxton@philasd.org |
2936 | NP | ECOLE FRANCAISE MIDDLE SCHOOL | Eveanna Broxton | ebroxton@philasd.org |
5020 | PUB | EDISON, THOMAS A. HIGH SCHOOL | Glen Hampton | glhampton@philasd.org |
6210 | PUB | EDMONDS, FRANKLIN S. SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
4947 | NP | EISENHOWER MIDDLE SCHOOL | Jay Morris | jwmorris@philasd.org |
3510 | PUB | EL CENTRO DE ESTUDIANTES | Glen Hampton | glhampton@philasd.org |
5260 | PUB | ELKIN, LEWIS SCHOOL | Glen Hampton | glhampton@philasd.org |
8957 | NP | ELKINS PARK SCHOOL | Jay Morris | jwmorris@philasd.org |
7260 | PUB | ELLWOOD SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
5957 | EI | ELWYN APPLE SEEDS LEHIGH | Gregory Diehl | gdiehl@philasd.org |
1911 | EI | ELWYN CONNECTIONS | Andrew Mang | amang@philasd.org |
1906 | EI | ELWYN SEEDLINGS | NaImah Muttalib | nmuttilab@philasd.org |
623 | EI | ELWYN SEEDLINGS - PRE K | NaImah Muttalib | nmuttilab@philasd.org |
7907 | EI | ELWYN SEEDS CONSTITUTION | Andrew Mang | amang@philasd.org |
6220 | PUB | EMLEN, ELEANOR C. SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
3917 | NP | EPISCOPAL ACADEMY | Andrew Mang | amang@philasd.org |
587 | NP | ERDENHEIM ELEMENTARY | Jay Morris | jwmorris@philasd.org |
3320 | CH | ESPERANZA CHARTER ANNEX | Jay Morris | jwmorris@philasd.org |
3333 | CH | ESPERANZA CHARTER SCHOOL | Jay Morris | jwmorris@philasd.org |
1969 | NP | EVELYN GRAVES CHRISTIAN ACAD. | NaImah Muttalib | nmuttilab@philasd.org |
8080 | PUB | EXCEL ACADEMY NORTH | Jay Morris | jwmorris@philasd.org |
3290 | PUB | EXCEL ACADEMY SOUTH | Andrew Mang | amang@philasd.org |
3040 | PUB | EXCEL MIDDLE YEARS ACADEMY | Andrew Mang | amang@philasd.org |
5952 | NP | EXCELSIOR SCHOOL OF PHILADELPHIA | Jay Morris | jwmorris@philasd.org |
2934 | EI | FAIRMOUNT EARLY INTERVENTION | Andrew Mang | amang@philasd.org |
8380 | PUB | FARRELL, LOUIS H. SCHOOL | William James | wjames@philasd.org |
8962 | NP | FATHER JUDGE BOYS HIGH | Glen Hampton | glhampton@philasd.org |
2190 | PUB | FELL, D. NEWLIN SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
7120 | PUB | FELS, SAMUEL SR. HIGH | William James | wjames@philasd.org |
7310 | PUB | FELTONVILLE INTERMEDIATE | Glen Hampton | glhampton@philasd.org |
7500 | PUB | FELTONVILLE SCHL OF ARTS/SCI | Glen Hampton | glhampton@philasd.org |
7270 | PUB | FINLETTER, THOMAS K. SCHOOL | William James | wjames@philasd.org |
4940 | NP | FIRST CHILDREN'S ACADEMY | Jay Morris | jwmorris@philasd.org |
3364 | CH | FIRST PHILADELPHIA CHARTER | Gregory Diehl | gdiehl@philasd.org |
6230 | PUB | FITLER ACADEMICS PLUS | NaImah Muttalib | nmuttilab@philasd.org |
8390 | PUB | FITZPATRICK, ALOYSIUS L. | William James | wjames@philasd.org |
3384 | CH | FOLK ARTS CULTURAL TREASURES | Eveanna Broxton | ebroxton@philasd.org |
8250 | PUB | FORREST, EDWIN SCHOOL | William James | wjames@philasd.org |
8260 | PUB | FOX CHASE SCHOOL | William James | wjames@philasd.org |
8400 | PUB | FRANK, ANNE SCHOOL | William James | wjames@philasd.org |
7979 | NP | FRANKFORD FRIENDS SCHOOL | Glen Hampton | glhampton@philasd.org |
7010 | PUB | FRANKFORD HIGH SCHOOL | William James | wjames@philasd.org |
7282 | PUB | FRANKLIN ANNEX-SALVATION ARMY | William James | wjames@philasd.org |
2010 | PUB | FRANKLIN BENJAMIN HIGH SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
8904 | NP | FRANKLIN D ROOSEVELT MIDDLE | Jay Morris | jwmorris@philasd.org |
3210 | PUB | FRANKLIN HIGH SCHOOL EOP | Eric Jenkins | ejenkins2@philasd.org |
2290 | PUB | FRANKLIN LEARNING CENTER | Eric Jenkins | ejenkins2@philasd.org |
3331 | CH | FRANKLIN LEARNING CENTER | Eveanna Broxton | ebroxton@philasd.org |
3403 | CH | FRANKLIN TOWNE ELEMENTARY | Eveanna Broxton | ebroxton@philasd.org |
7280 | PUB | FRANKLIN, BENJAMIN SCHOOL | William James | wjames@philasd.org |
3318 | CH | FREIRE CHARTER | Eveanna Broxton | ebroxton@philasd.org |
3355 | CH | FREIRE CHARTER ANNEX | Eveanna Broxton | ebroxton@philasd.org |
4982 | NP | FRIENDS CENTRAL - 2ND CAMPUS | Gregory Diehl | gdiehl@philasd.org |
4981 | NP | FRIENDS CENTRAL SCHOOL | Gregory Diehl | gdiehl@philasd.org |
3920 | NP | FRIENDS SCHOOL | Jay Morris | jwmorris@philasd.org |
2971 | NP | FRIENDS SELECT SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
2160 | PUB | FURNESS, HORACE HIGH SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
637 | NP | FUSION ACADEMY - ARDMORE | Andrew Mang | amang@philasd.org |
3428 | CH | G.L.A. CHARTER @ HUEY | Andrew Mang | amang@philasd.org |
2410 | PUB | GAMP | Eric Jenkins | ejenkins2@philasd.org |
8100 | PUB | GATEWAY TO COLLEGE | Eric Jenkins | ejenkins2@philasd.org |
927 | APS | GEORGE CROTHERS MEMORIAL SCHL. | Andrew Mang | amang@philasd.org |
3921 | NP | GERMANTOWN ACADEMY | William James | wjames@philasd.org |
6970 | NP | GERMANTOWN FRIENDS | Jay Morris | jwmorris@philasd.org |
2935 | NP | GESU | Jay Morris | jwmorris@philasd.org |
4530 | PUB | GIDEON, EDWARD SCHOOL | Jay Morris | jwmorris@philasd.org |
2320 | PUB | GIRARD, STEPHEN SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
3977 | NP | GLADWYNE MONTESSORI | William James | wjames@philasd.org |
1942 | NP | GLENSIDE ELEM | Jay Morris | jwmorris@philasd.org |
6905 | NP | GLENWOOD ELEMENTARY | Gregory Diehl | gdiehl@philasd.org |
3337 | CH | GLOBAL LEADERSHIP ACADEMY | Andrew Mang | amang@philasd.org |
4280 | PUB | GOMPERS, SAMUEL SCHOOL | Jay Morris | jwmorris@philasd.org |
962 | NP | GOOD SHEPHERD REGIONAL | William James | wjames@philasd.org |
8919 | NP | GOSPEL OF GRACE | Eveanna Broxton | ebroxton@philasd.org |
1923 | NP | GREATER HOPE CHRISTIAN ACADEMY | NaImah Muttalib | nmuttilab@philasd.org |
22 | EI | GREEN BYRNE ECE | Gregory Diehl | gdiehl@philasd.org |
3365 | CH | GREEN WOODS CHARTER SCHOOL | William James | wjames@philasd.org |
8430 | PUB | GREENBERG, JOSEPH SCHOOL | William James | wjames@philasd.org |
6972 | NP | GREENE STREET FRIENDS SCHOOL | Jay Morris | jwmorris@philasd.org |
2470 | PUB | GREENFIELD, ALBERT M. SCHOOL | Eric Jenkins | ejenkins2@philasd.org |
928 | APS | GREENTREE SCHOOL | Jay Morris | jwmorris@philasd.org |
910 | NP | GWYNEDD MERCY ACADEMY ELEMENTARY | William James | wjames@philasd.org |
4030 | PUB | H.S. OF ENGINEERING & SCIENCE | Jay Morris | jwmorris@philasd.org |
5300 | PUB | HACKETT, HORATIO B. SCHOOL | Glen Hampton | glhampton@philasd.org |
2960 | NP | HALLAHAN GIRLS HIGH | NaImah Muttalib | nmuttilab@philasd.org |
3999 | NP | HALLOWELL ELEMENTARY | Jay Morris | jwmorris@philasd.org |
1290 | PUB | HAMILTON, ANDREW SCHOOL | Andrew Mang | amang@philasd.org |
1919 | NP | HANCOCK ELEMENTARY | Jay Morris | jwmorris@philasd.org |
8770 | PUB | HANCOCK, JOHN SCHOOL | William James | wjames@philasd.org |
3302 | CH | HARAMBEE INSTITUTE OF SCIENCE | Jay Morris | jwmorris@philasd.org |
7110 | PUB | HARDING,WARREN G.MIDDLE SCHOOL | William James | wjames@philasd.org |
3323 | CH | HARDY WILLIAMS ACADEMY CHARTER | Jay Morris | jwmorris@philasd.org |
6956 | NP | HAROLD DAVIS CHRISTIAN SCHOOL | Jay Morris | jwmorris@philasd.org |
1300 | PUB | HARRINGTON, AVERY D. SCHOOL | Andrew Mang | amang@philasd.org |
5963 | NP | HARRY S TRUMAN HIGH SCHOOL | Jay Morris | jwmorris@philasd.org |
5320 | PUB | HARTRANFT, JOHN F. SCHOOL | Glen Hampton | glhampton@philasd.org |
8928 | NP | HATBORO HORSHAM HS | Jay Morris | jwmorris@philasd.org |
3972 | NP | HAVERFORD SCHOOL | Andrew Mang | amang@philasd.org |
6250 | PUB | HENRY, CHARLES W. SCHOOL | NaImah Muttalib | nmuttilab@philasd.org |
4300 | PUB | HESTON, EDWARD SCHOOL | Jay Morris | jwmorris@philasd.org |
2949 | NP | HIGHLAND PARK ELEMENTARY | Jay Morris | jwmorris@philasd.org |
599 | APS | HIGHROADS @ FERGUSON | Glen Hampton | glhampton@philasd.org |
597 | APS | HIGHROADS @ FRANKFORD | William James | wjames@philasd.org |
6460 | PUB | HILL FREEDMAN ACADEMY OF THE HUMANITIES | NaImah Muttalib | nmuttilab@philasd.org |
7990 | NP | HILL TOP PREP SCHOOL | Andrew Mang | amang@philasd.org |
8270 | PUB | HOLME, THOMAS SCHOOL | William James | wjames@philasd.org |
8975 | NP | HOLMESBURG BAPTIST CHRISTIAN | Glen Hampton | glhampton@philasd.org |
3950 | NP | HOLY CHILD ACADEMY | Andrew Mang | amang@philasd.org |
6918 | NP | HOLY CROSS | Jay Morris | jwmorris@philasd.org |
987 | NP | HOLY CROSS (Delco) | Andrew Mang | amang@philasd.org |
3918 | NP | HOLY GHOST PREP | Jay Morris | jwmorris@philasd.org |
7926 | NP | HOLY INNOCENTS | Glen Hampton | glhampton@philasd.org |
5923 | NP | HOLY REDEEMER | NaImah Muttalib | nmuttilab@philasd.org |
931 | APS | HOME OF THE MERCIFUL SAVIOR | Andrew Mang | amang@philasd.org |
7953 | NP | HOPE CHURCH SCHOOL | Jay Morris | jwmorris@philasd.org |
5989 | NP | HOPE PARTNERSHIP FOR EDUCATION | Jay Morris | jwmorris@philasd.org |
