SPREE Helpful Resources
Business Rules and Metrics and Targets by Report
SPREE Business Rules and Metrics/Targets by Report for each available school year
SPREE Business Rules | SY 2020-2021 | SY 2021-2022 |
---|---|---|
Business Rules | 2020-2021 | 2021-2022 |
Metrics and Targets by Report Type | 2020-2021 | 2021-2022 |
FAQS
SPREE FAQs for each available school year
SPREE FAQ | SY 2020-2021 | SY 2021-2022 |
---|---|---|
English | 2020-2021 | 2021-2022 |
SHQIP | 2020-2021 | 2021-2022 |
عربي | 2020-2021 | 2021-2022 |
汉语 | 2020-2021 | 2021-2022 |
ខ្មែរ | 2020-2021 | 2021-2022 |
Français | 2020-2021 | 2021-2022 |
Português | 2020-2021 | 2021-2022 |
Pусский | 2020-2021 | 2021-2022 |
Español | 2020-2021 | 2021-2022 |
Việt | 2020-2021 | 2021-2022 |
SPREE Family Guide
SPREE Family Guide for each available school year
SPREE Family Guide | SY 2020-2021 | SY 2021-2022 |
---|---|---|
English | 2020-2021 | 2021-2022 |
SHQIP | 2020-2021 | 2021-2022 |
汉语 | 2020-2021 | 2021-2022 |
عربي | 2020-2021 | 2021-2022 |
ខ្មែរ | 2020-2021 | 2021-2022 |
Français | 2020-2021 | 2021-2022 |
Português | 2020-2021 | 2021-2022 |
Pусский | 2020-2021 | 2021-2022 |
Español | 2020-2021 | 2021-2022 |
Việt | 2020-2021 | 2021-2022 |
SPREE Report example
SPREE Report example for each available school year
SPREE Sample Reports | SY 2020-2021 | SY 2021-2022 |
---|---|---|
English | 2020-2021 | 2021-2022 |
SHQIP | 2020-2021 | 2021-2022 |
عربي | 2020-2021 | 2021-2022 |
汉语 | 2020-2021 | 2021-2022 |
ខ្មែរ | 2020-2021 | 2021-2022 |
Français | 2020-2021 | 2021-2022 |
Português | 2020-2021 | 2021-2022 |
Pусский | 2020-2021 | 2021-2022 |
Español | 2020-2021 | 2021-2022 |
Việt | 2020-2021 | 2021-2022 |
User Guide
SPREE User Guide for each available school year
SPREE User Guide | SY 2020-2021 | SY 2021-2022 |
---|---|---|
User Guide | 2020-2021 | 2021-2022 |
If you have any questions or require additional information regarding the School Progress Report on Education and Equity, please contact us at performanceframework@philasd.org.