AEPR Helpful Resources
Report Batches
Full AEPR reports batched by program type
Full Batch | SY 2020-2021 | SY 2019-2020 | SY 2018-2019 | SY 2017-2018 | SY 2016-2017 |
---|---|---|---|---|---|
Accelerated | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
AEDY | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Continuation | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | Not Applicable |
Dual Enrollment | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Adult Diploma | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Abbreviated AEPR reports (cover pages only) batched by program type
Abbreviated Batch | SY 2020-2021 | SY 2019-2020 | SY 2018-2019 | SY 2017-2018 | SY 2016-2017 |
---|---|---|---|---|---|
Accelerated | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
AEDY | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Dual Enrollment | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Adult Diploma | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
Continuation | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | Not Applicable |
Note: In SY2016-2017 and SY2017-2018, all Adult Diploma programs were referred to as EOP programs.